Aoraki/Mt. Cook Trek : Jan 2025 - Feb 2025 | ||
---|---|---|
Dates | Spaces | |
January 2025 | 22-23 Jan | ? |
25-26 Jan | ? | |
29-30 Jan | 4 | |
February 2025 | 1-2 Feb | 4 |
12-13 Feb | 4 | |
15-16 Feb | 4 | |
19-20 Feb | 4 | |
26-27 Feb | 4 |
Aoraki/Mt. Cook Trek : Mar 2025 - Apr 2025 | ||
---|---|---|
Dates | Spaces | |
March 2025 | 1-2 Mar | 4 |
5-6 Mar | 4 | |
8-9 Mar | 4 | |
12-13 Mar | 4 | |
15-16 Mar | 4 | |
19-20 Mar | 4 | |
22-23 Mar | 4 | |
26-27 Mar | 4 | |
29-30 Mar | 4 | |
April 2025 | 5-6 Apr | 4 |
9-10 Apr | 4 | |
12-13 Apr | 4 | |
16-17 Apr | 4 | |
18-19 Apr* | 4 | |
20-21 Apr* | 4 | |
23-24 Apr | 4 | |
26-27 Apr | 4 | |
Updated: 17 January 2025 10:14:40 AM |