Ball Pass Summit Trek : Jan 2025 - Feb 2025 | ||
---|---|---|
Dates | Spaces | |
January 2025 | 24-26 Jan | 4 |
26-28 Jan | 1 | |
28-30 Jan | 3 | |
February 2025 | 1-3 Feb | 4 |
9-11 Feb | 4 | |
12-14 Feb | 4 | |
15-17 Feb | 4 | |
17-19 Feb | 4 | |
25-27 Feb | 4 |
Ball Pass Summit Trek : Mar 2025 - Apr 2025 | ||
---|---|---|
Dates | Spaces | |
March 2025 | 1-3 Mar | 4 |
5-7 Mar | 4 | |
9-11 Mar | 4 | |
13-15 Mar | 2 | |
21-23 Mar | 4 | |
25-27 Mar | 4 | |
29-31 Mar | FULL | |
April 2025 | 6-8 Apr | 4 |
11-13 Apr | FULL | |
14-16 Apr | 4 | |
18-20 Apr* | 4 | |
20-22 Apr* | 4 | |
22-24 Apr | 4 | |
25-27 Apr* | 4 | |
28-30 Apr | 4 |
Ball Pass Summit Trek : Jan 2026 - Jan 2026 | ||
---|---|---|
Dates | Spaces | |
January 2026 | 5-7 Jan | 3 |
Updated: 20 January 2025 1:45:36 PM |