Tekapo High Country Hike : Apr 2024 - Oct 2024 | ||
---|---|---|
Dates | Spaces | |
April 2024 | 27-28 Apr | 6 |
October 2024 | 11-13 Oct | 6 |
14-15 Oct | 6 | |
18-20 Oct | 6 | |
20-22 Oct | FULL | |
22-23 Oct | 6 | |
26-28 Oct* | 6 | |
29-30 Oct | 6 |
Tekapo High Country Hike : Nov 2024 - Dec 2024 | ||
---|---|---|
Dates | Spaces | |
November 2024 | 1-3 Nov | 6 |
4-5 Nov | 6 | |
7-8 Nov | FULL | |
8-10 Nov | 6 | |
11-12 Nov | FULL | |
15-17 Nov | 6 | |
18-19 Nov | FULL | |
22-24 Nov | 6 | |
25-26 Nov | 6 | |
28-30 Nov | 6 | |
December 2024 | 2-4 Dec | FULL |
6-8 Dec | 6 | |
9-10 Dec | 6 | |
11-13 Dec | 6 | |
16-17 Dec | FULL | |
20-22 Dec | 6 | |
23-24 Dec | 6 | |
27-29 Dec | 6 | |
30-31 Dec | 6 | |
31 Dec - 2 Jan | 6 |
Tekapo High Country Hike : Jan 2025 - Feb 2025 | ||
---|---|---|
Dates | Spaces | |
January 2025 | 3-5 Jan | FULL |
6-7 Jan | 6 | |
10-12 Jan | 6 | |
13-14 Jan | 6 | |
17-19 Jan | 6 | |
20-21 Jan | 6 | |
23-25 Jan | 6 | |
25-27 Jan | FULL | |
27-28 Jan | FULL | |
31 Jan - 2 Feb | 6 | |
February 2025 | 3-4 Feb | 6 |
6-7 Feb* | 6 | |
7-9 Feb | 6 | |
10-11 Feb | FULL | |
13-15 Feb | 6 | |
15-17 Feb | FULL | |
17-18 Feb | 6 | |
21-23 Feb | 6 | |
24-25 Feb | 6 | |
28 Feb - 2 Mar | 6 |
Tekapo High Country Hike : Mar 2025 - Apr 2025 | ||
---|---|---|
Dates | Spaces | |
March 2025 | 3-4 Mar | FULL |
7-9 Mar | 6 | |
10-11 Mar | 6 | |
14-16 Mar | 6 | |
17-18 Mar | 6 | |
21-23 Mar | 6 | |
24-25 Mar | FULL | |
25-27 Mar | FULL | |
28-30 Mar | 6 | |
31 Mar - 1 Apr | 6 | |
April 2025 | 4-6 Apr | 6 |
7-8 Apr | 6 | |
11-13 Apr | 6 | |
14-15 Apr | 6 | |
18-20 Apr* | 6 | |
20-21 Apr* | 6 | |
Updated: 22 April 2024 1:25:39 PM |