Tekapo High Country Hike : Dec 2024 - Jan 2025 | ||
---|---|---|
Dates | Spaces | |
December 2024 | 30-31 Dec | 6 |
31 Dec - 2 Jan* | 6 | |
January 2025 | 3-5 Jan | FULL |
6-7 Jan | 6 | |
10-12 Jan | 6 | |
13-14 Jan | 6 | |
17-19 Jan | 6 | |
20-21 Jan | 6 | |
23-25 Jan | 6 | |
25-27 Jan | FULL | |
27-28 Jan | FULL | |
31 Jan - 2 Feb | 6 |
Tekapo High Country Hike : Feb 2025 - Mar 2025 | ||
---|---|---|
Dates | Spaces | |
February 2025 | 3-4 Feb | 6 |
6-7 Feb* | 6 | |
7-9 Feb | 6 | |
13-15 Feb | 6 | |
17-18 Feb | 6 | |
21-23 Feb | 6 | |
24-25 Feb | 6 | |
28 Feb - 2 Mar | 6 | |
March 2025 | 3-4 Mar | FULL |
7-9 Mar | 6 | |
10-11 Mar | 6 | |
14-16 Mar | 6 | |
17-18 Mar | 6 | |
21-23 Mar | 6 | |
28-30 Mar | 6 | |
31 Mar - 1 Apr | 6 |
Tekapo High Country Hike : Apr 2025 - May 2025 | ||
---|---|---|
Dates | Spaces | |
April 2025 | 4-6 Apr | 6 |
7-8 Apr | 6 | |
11-13 Apr | 6 | |
14-15 Apr | 6 | |
18-20 Apr* | 6 | |
20-21 Apr* | 6 | |
25-27 Apr* | 6 | |
28-29 Apr | 6 | |
May 2025 | 2-4 May | 6 |
5-6 May | 6 | |
9-11 May | 6 | |
12-13 May | 6 | |
16-18 May | 6 | |
19-20 May | 6 | |
23-25 May | 6 | |
26-27 May | 6 | |
30 May - 1 Jun | 6 | |
Updated: 24 December 2024 11:10:53 AM |